2006  Common Stock
Dividend Payment Information
Dividend Record Date Dividend Payment Date Amount Paid
(Per Common Share)
Ordinary Income Capital Gain Distribution Return of Capital
1/3/2006 1/17/2006 $0.33 66% 28 6
4/5/2006 4/17/2006 $0.33 66% 28 6
7/6/2006 7/17/2006 $0.33 66% 28 6
10/4/2006 10/16/2006 $0.36 66% 28 6
2005  Common Stock
Dividend Payment Information
Dividend Record Date Dividend Payment Date Amount Paid
(Per Common Share)
Ordinary Income Capital Gain Distribution Return of Capital
1/3/2005 1/18/2005 $0.305 86% 14  
4/5/2005 4/15/2005 $0.305 86% 14  
7/6/2005 7/15/2005 $0.305 86% 14  
10/5/2005 10/17/2005 $0.33 86% 14  
2004  Common Stock
Dividend Payment Information
Dividend Record Date Dividend Payment Date Amount Paid
(Per Common Share)
Ordinary Income Capital Gain Distribution Return of Capital
1/2/2004 1/15/2004 $0.57 85%   15
4/5/2004 4/15/2004 $0.57 85%   15
7/6/2004 7/15/2004 $0.57 85%   15
10/5/2004 10/15/2004 $0.57 85%   15
2003  Common Stock
Dividend Payment Information
Dividend Record Date Dividend Payment Date Amount Paid
(Per Common Share)
Ordinary Income Capital Gain Distribution Return of Capital
1/2/2003 1/15/2003 $0.54 74% 14 12
4/3/2003 4/15/2003 $0.54 74% 14 12
7/3/2003 7/15/2003 $0.54 74% 14 12
10/3/2003 10/15/2003 $0.54 74% 14 12
2002  Common Stock
Dividend Payment Information
* Adjusted for 3-2 Stock Split on December 21,2001
Dividend Record Date Dividend Payment Date Amount Paid
(Per Common Share)
Ordinary Income Capital Gain Distribution Return of Capital
1/2/2002 1/15/2002 $0.52 96% 4 0
4/3/2002 4/15/2002 $0.52 96% 4 0
7/3/2002 7/15/2002 $0.52 96% 4 0
10/3/2002 10/15/2002 $0.52 96% 4 0
2001  Common Stock
Dividend Payment Information
Dividend Record Date Dividend Payment Date Amount Paid
(Per Common Share)
Ordinary Income Capital Gain Distribution Return of Capital
1/2/2001 1/16/2001 $0.72 95% 0 5
4/4/2001 4/16/2001 $0.72 95% 0 5
7/5/2001 7/16/2001 $0.72 95% 0 5
10/3/2001 10/15/2001 $0.72 95% 0 5
2000  Common Stock
Dividend Payment Information
FINAL
Dividend Record Date Dividend Payment Date Amount Paid
(Per Common Share)
Ordinary Income Capital Gain Distribution Return of Capital
1/3/2000 1/18/2000 $0.66 100% 0 0
4/5/2000 4/17/2000 $0.66 100% 0 0
7/6/2000 7/17/2000 $0.66 100% 0 0
10/4/2000 10/16/2000 $0.68 100% 0 0
1999  Common Stock
Dividend Payment Information
FINAL
Dividend Record Date Dividend Payment Date Amount Paid
(Per Common Share)
Ordinary Income Capital Gain Distribution Return of Capital
1/4/1999 1/15/1999 $0.57 100% 0 0
4/6/1999 4/15/1999 $0.6 100% 0 0
7/6/1999 7/15/1999 $0.6 100% 0 0
10/5/1999 10/15/1999 $0.6 100% 0 0
Total $2.37 100% 0 0
1998  Common Stock
Dividend Payment Information
FINAL
Dividend Record Date Dividend Payment Date Amount Paid
(Per Common Share)
Ordinary Income Capital Gain Distribution Return of Capital
1/2/1998 1/15/1998 $0.48 100% 0 0
4/1/1998 4/15/1998 $0.48 100% 0 0
6/18/1998 7/2/1998 $0.42 100% 0 0
7/1/1998 7/15/1998 $0.06* 100% 0 0
10/1/1998 10/15/1998 $0.48 100% 0 0
11/16/1998 12/1/1998 $0.05** 100% 0 0
Total $1.97 100% 0 0

* Dividend for the balance of the second quarter, post-merger, for the period June 19, 1998 through June 30, 1998
** Special extra dividend as per October 29, 1998 press release

Terms and Conditions    Privacy Statement    Forward Looking Statements


Copyright © 1999-2010 Kimco Realty Corporation. All rights reserved.